Product Specifications
Part Number: | WF10125 |
UPC Number: | 765809235403 |
Style: | Cartridge Fuel Metal Canister Filter |
Service: | Fuel |
Type: | Full Flow |
Media: | Cellulose |
Height: | 2.3 (58)* |
Outer Diameter: | 4.22 (107)* |
Inside Diameter Top: | 0.64 (16)* |
Inside Diameter Bottom: | 1.69 (43)* |
Beta Ratio: | 2/75=5/25 |
Nominal Micron Rating: | 5 |
( )* denotes metric
Gasket Diameters
Number | O.D. | I.D. | Thk. |
---|---|---|---|
Attached | 3.85 (98)* | 3.61 (92)* | 0.25 (6)* |
Packed | 0 ()* | 0 ()* | 0 ()* |
Principle Application:
Principle Application: | DAHL 100 Series Fuel/Water Separator - 5 micron |