NapaGold 1861 Hydraulic Filter by WIX (51861)
1861Retail Price: $68.99
Your Price: $35.99
Filters per Case: 6
Save 10% for $125 order: $$32.40
Save 20% for $200 order: $28.80
Availability: Stocking Item
$35.99
Product Details
Product Specifications
Wix Number: | 51861 |
UPC Number: | 765809518612 |
Style: | Spin-On Hydraulic Filter |
Service: | Hydraulic |
Type: | Full Flow |
Media: | Enhanced Cellulose |
Height: | 9.107 (231)* |
Outer Diameter Top: | 5.007 (127)* |
Outer Diameter Bottom: | Closed: |
Thread Size: | 1 1/2-16 |
By-Pass Valve Setting-PSI: | None |
Beta Ratio: | 2/20=23/47 |
Burst Pressure-PSI: | 340 |
Max Flow Rate: | 28-30 GPM |
Nominal Micron Rating: | 25 |
( )* denotes metric
Gasket Diameters
Number | O.D. | I.D. | Thk. |
---|---|---|---|
15661 | 5.03 (128)* | 4.44 (113)* | 0.19 (5)* |
15415 | 5.14 (131)* | 4.75 (121)* | 0.195 (5)* |
15658 8 | 5.055 (128)* | 4.48 (114)* | 0.359 (9)* |
8 Housing Gasket not packaged with filter-order separately
Principle Application:
Principle Application: | Cross Hydraulics, Champion Motor Graders (25 Micron) |