Product Specifications
| Wix Number: | 51831 |
| UPC Number: | 765809518315 |
| Style: | Spin-On Hydraulic Filter |
| Service: | Hydraulic |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 6.987 (177)* |
| Outer Diameter Top: | 3.663 (93)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 13/16-16 |
| By-Pass Valve Setting-PSI: | None |
| Anti-Drain Back Valve: | Yes |
| Beta Ratio: | 2/20=7/19 |
| Burst Pressure-PSI: | 275 |
| Max Flow Rate: | 9-11 GPM |
| Nominal Micron Rating: | 10 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.834 (72)* | 2.462 (63)* | 0.200 (5)* |
Principle Application:
| Principle Application: | Allis Chalmers Farm Tractors (Hydraulic) |