Product Specifications
| Wix Number: | 51830 |
| UPC Number: | 765809518308 |
| Style: | Spin-On Hydraulic Filter |
| Service: | Hydraulic |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 8.113 (206)* |
| Outer Diameter Top: | 4.282 (109)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 13/16-16 |
| By-Pass Valve Setting-PSI: | None |
| Beta Ratio: | 2/20=19/41 |
| Burst Pressure-PSI: | 250 |
| Max Flow Rate: | 9-11 GPM |
| Nominal Micron Rating: | 25 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.834 (72)* | 2.462 (63)* | 0.200 (5)* |
Principle Application:
| Principle Application: | Allis-Chalmers Farm Tractors (Hydraulic) |