Product Specifications
Wix Number: | 51253 |
UPC Number: | 765809512535 |
Style: | Cartridge Hydraulic Metal Canister Filter |
Service: | Hydraulic |
Type: | Full Flow |
Media: | Cellulose |
Height: | 6.029 (153)* |
Outer Diameter: | 5.061 (129)* |
Inside Diameter: | 2.84 (72)* |
Beta Ratio: | 2/20=44/56 |
Nominal Micron Rating: | 35 |
( )* denotes metric
Gasket Diameters
Number | O.D. | I.D. | Thk. |
---|---|---|---|
Packed | 5.414 (138)* | 5.218 (133)* | 0.098 (2)* |
15255 Packed | 0 ()* | 0 ()* | 0.031 (1)* |
15605 Packed | 5.762 (146)* | 5.484 (139)* | 0.139 (4)* |
Principle Application:
Principle Application: | Case Combines & Tractors,IHC Combines,Cotton Pickers & Tractors |