Product Specifications
| Wix Number: | 51127 |
| UPC Number: | 765809511279 |
| Style: | Cartridge Hydraulic Metal Canister Filter |
| Service: | Hydraulic |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 9.25 (235)* |
| Outer Diameter: | 3.462 (88)* |
| Inside Diameter Top: | Closed: |
| Inside Diameter Bottom: | 1.406 (36)* |
| By-Pass Valve Setting-PSI: | 16 |
| Beta Ratio: | 2/20=21/42 |
| Nominal Micron Rating: | 32 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| 15362 Packed | 4.27 (108)* | 3.74 (95)* | 0.093 (2)* |
| Packed | 1.574 (40)* | 1.296 (33)* | 0.139 (4)* |
Principle Application:
| Principle Application: | New Holland, Thomas, Versatile Tractors |