Product Specifications
Part Number: | 42376 |
UPC Number: | 765809423763 |
Style: | Air Filter |
Service: | Air |
Type: | |
Media: | Cellulose |
Height: | 10 (254)* |
Outer Diameter: | 12.093 (307)* |
Inside Diameter Top: | 0.525 (13)* |
Inside Diameter Bottom: | 7.724 (196)* |
Ends: | Metal |
CFM: | 595 |
( )* denotes metric
Gasket Diameters
Number | O.D. | I.D. | Thk. |
---|---|---|---|
No Gaskets found.. |
Principle Application:
Principle Application: | Allis-Chalmers Power Units, Cummins Engines, Euclid |