Product Specifications
| Part Number: | 33842 |
| UPC Number: | 765809338425 |
| Style: | Key-Way Style Fuel Manager Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 5.77 (147)* |
| Outer Diameter Top: | 3.33 (85)* |
| Outer Diameter Bottom: | Closed: |
| Inside Diameter Top: | 0.85 (22)* |
| Inside Diameter Bottom: | Closed: |
| Burst Pressure-PSI: | 60 |
| Nominal Micron Rating: | 2 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
|
No Gaskets found.. |
|||
Principle Application:
| Principle Application: | John Deere 4.5L Powertech marine engine - 2 micron |