Product Specifications
| Part Number: | 33789 | 
| UPC Number: | 765809337893 | 
| Style: | Spin-On Fuel/Water Separator Filter | 
| Service: | Fuel | 
| Type: | Full Flow | 
| Media: | Cellulose | 
| Height: | 9.373 (238)* | 
| Outer Diameter Top: | 4.25 (108)* | 
| Outer Diameter Bottom: | Closed: | 
| Thread Size: | 1-14 | 
| Burst Pressure-PSI: | 200 | 
| Max Flow Rate: | 12-15 GPM | 
| Nominal Micron Rating: | 10 | 
| Capacity: | 68 | 
| Filter Area: | 848 | 
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. | 
|---|---|---|---|
| Attached | 4.245 (108)* | 3.845 (98)* | 0.2 (5)* | 
Principle Application:
| Principle Application: | Caterpillar Equipment - has drain + sensor port |