Product Specifications
| Part Number: | 33656 |
| UPC Number: | 765809336568 |
| Style: | Cartridge Fuel Metal Canister Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 7.039 (179)* |
| Outer Diameter: | 3.82 (97)* |
| Inside Diameter Top: | Closed: |
| Inside Diameter Bottom: | 0.66 (17)* |
| Nominal Micron Rating: | 25 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Packed (O-Ring) | 5.188 (132)* | 4.768 (121)* | 0.21 (5)* |
| Packed (O-Ring) | 4.379 (111)* | 4.099 (104)* | 0.14 (4)* |
| Packed (O-Ring) | 1.75 (44)* | 1.47 (37)* | 0.14 (4)* |
Principle Application:
| Principle Application: | Replacement Element For Davco Fuel Pro FH230 Series and Davco 382 Series |