Product Specifications
| Part Number: | 33504 |
| UPC Number: | 765809335042 |
| Style: | Spin-On Fuel Filter |
| Service: | Fuel |
| Type: | |
| Media: | Enhanced Cellulose |
| Height: | 6.987 (177)* |
| Outer Diameter Top: | 3.663 (93)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1-14 |
| Burst Pressure-PSI: | 250 |
| Max Flow Rate: | 12-15 GPM |
| Nominal Micron Rating: | 10 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 3.444 (87)* | 3.100 (79)* | 0.260 (7)* |
Principle Application:
| Principle Application: | Mitsubishi FK and FM Series Trucks (10 Micron) |