Product Specifications
| Part Number: | 33009 |
| UPC Number: | 765809330092 |
| Style: | Spin-On Fuel Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 5.926 (151)* |
| Outer Diameter Top: | 4.39 (112)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1-14 |
| Beta Ratio: | 2/75=3/9 |
| Burst Pressure-PSI: | 300 |
| Max Flow Rate: | 12-15 GPM |
| Nominal Micron Rating: | 3 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 3.540 (90)* | 3.160 (80)* | 0.210 (5)* |
Principle Application:
| Principle Application: | Carrier Refrigeration Units |